Description
| Key Features | TK7 |
| IR Resolution(SR) | 384*288 |
| Thermal Sensitivity(NETD) | 40mk(0.04°C)@30°C |
| Lens /Field of View | 49°x 37° |
| Focus Mode | Focus free |
| Frame Rate | 40Hz |
| Build-in digital camera | 8 MP industrial camera |
| Image Modes | Thermal Image Mode, Visible Light Mode, Picture in Picture Mode, T-DEF (Image Fusion) Mode |
| Temperature Range | -20 °C to 550°C |
| Measurement Accuracy | ±2 °C or 2% , whichever is greater (at 25 °C ambient temperature) |
| Measurement Tools | Spot:6 Line:3 Rectangle/Circle:4 |
| Display Screen | 3.5 inch Touch Screen |
| Palettes | 8 Palettes,8 Inverted Palettes |
| Storage Card | TF card, 32GB, expandable to 128GB |
| On Device Analysis | Support |
| Voice & Text Annotation | Support (120 seconds for voice annotation) |
| Remote Display (with AnalyzIR Software) |
Support |
| Battery | Rechargeable Li-ion, 3.6V, 5000mAh |
| Battery operation time | ≥4 hours |
| Operation temperature | -20°C to 50°C |
| Storage temperature | -40°C to 70°C, without battery |
| Drop |
2m(GB/T 2423.8/IEC 60068-2-32)
|
| Weight ( include battery) | 800g |
| Enclosure rating | IP54 |
| Warranty | 2 years |









Reviews
There are no reviews yet.